Description
Senor PicoPAD8 Tablet PC
The Senor PicoPAD8 Tablet PC is a lightweight and versatile device engineered for mobile Point of Service (POS) applications such as retail transactions, field service, and sales. Designed to streamline mobile operations, the PicoPAD8 is well-suited for businesses of all sizes and types, enhancing customer interactions and optimizing service efficiency directly at the point of engagement.
With a sleek, modern design and advanced features, the PicoPAD8 empowers businesses to handle transactions with ease, offering a user-friendly experience that boosts customer satisfaction and loyalty. Its mobile functionality allows staff to work closely with customers, facilitating a smoother and more efficient workflow.
Despite its compact design and weighing only 400 grams, the PicoPAD8 combines powerful performance with robust mobility. Equipped with an Intel Atom x5-Z8350 processor and Windows 10 IoT, this tablet is ready to perform right out of the box, offering the capabilities that today’s mobile workforce demands. Its ergonomic design and intuitive features ensure that users can work faster, smarter, and more effectively, even in dynamic environments.
Key Features:
- Bezel-less design: Modern look and reduced footprint
- Space-saving form factor: Perfect for businesses prioritizing portability
- Optimised Charging & Docking Solutions: Includes numerous I/O ports for added flexibility
- Windows 10 IoT: Reliable, business-grade operating system
- Intel Atom x5-Z8350 Processor: For efficient, responsive performance
- 3 Track MSR and NFC (Mifare) Readers: Enables secure customer transactions
- Warranty: 12-month warranty for peace of mind
Experience the power of efficient mobile transactions with the Senor PicoPAD8 and elevate your customer service to the next level.
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 229 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 123 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 400g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 to 40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20 to 90% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 20 to 93% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Intel Atom x5-Z8350, 1.44 GHz Turbo Boost up to 1.92 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Memory | 2GB RAM (Factory fitted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Out Connector | Micro HDMI 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 32GB eMMC 1 x micro SD card slot (max. 64 GB) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | 1 x Mic in / Line out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 8″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1280 x 800 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Lithium Ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Power | 5V, 0.3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | WiFi: 802.11a/g/n Bluetooth: Bluetooth 4.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Screen | Capacitive 5 Point-Touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | USB Port Docking Connector Video Out(VGA) |MicroSD Card Slot Audio |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 5.0 Megapixel Rear Camera, 1.2 Megapixel Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows IoT(32/64-bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dock (included with Tablet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dock Ports | Power, 1x Serial, Ethernet, 3x USB 2.0 |
Reviews
There are no reviews yet.