Description
The LS2208 scanner is Zebra’s high-performance, affordable handheld scanner designed to help you increase productivity at the retail point of sale and in the stockroom, manage medications and control inventory, or help you track assets and inventory.
- Hand held Visible Laser Diode (VLD) bar code reader
- Ergonomic lightweight and durable design
- Hands free stand included on some configurations
- Variety of interface options
- 5 Year Return to Base Warranty on All Units
Specifications
Mechanical | |
---|---|
Dimensions | 930mm L x 680mm W x 170mm H |
Weight | 181 g |
Environmental | |
Operating Temp. | 0 to 50° C |
Storage Temp. | -40 to 70° C |
Relative Humidity | 5% to 95% (non-condensing) |
Shock | Multiple 150cm (5ft) drops onto concrete |
Electrical | |
Voltage Range | 5.0 VDC ±10% |
Operating Current (nominal) | 130 mA(typical) 175 mA(max) |
Optical | |
Scan Rate | 100 scans per second (nominal) |
Pitch | ±65° |
Skew | ±60° |
Tilt | ±30° |
Light Source | 650 nm visible laser diode |
Ambient Light | Immune to direct exposure of normal office and factory lighting conditions, as well as direct exposure to sunlight |
Print Contrast Ratio | 20% minimim reflective difference |
Read Distance | From contact to 430 mm on 100% U.P.C./EAN symbols |
Symbologies Decoded | UPC/EAN, UPC/EAN with Supplementals, UCC/EAN 128, Code 39, Code 39 Full ASCII, Code 39 TriOptic, Code 128, Code 128 Full ASCII, Codabar, Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, IATA, RSS variants, Chinese 2 of 5 |
Communications | |
Interfaces Supported | RS232, Keyboard Wedge, Wand, IBM 468X/9X, USB, Synapse and Undecoded |
Certifications | |
Laser Safety | CDRH Class II, IEC Class 2 |
Environmental | Compliant with RoHS directive 2002/95/EEC |
Electrical | Certified to UL1950, CSA C22.2 No. 950, EN60950/IEC950 |
EMI/RFI | FCC Part 15 Class B, ICES-003 Class B, European Union EMC Directive, Australian SMA, Taiwan EMC, Japan VCCI/MITI/Dentori. |
Reviews
There are no reviews yet.