Description
The SENOR ISPOS System is a sleek, all-in-one touchscreen terminal that combines an integrated computer and essential peripherals, making it perfect for a variety of industries. Designed with the retail and hospitality sectors in mind, the iSPOS Series offers reliability in demanding environments while ensuring optimal ergonomics and operational efficiency. Its user-friendly design, durable aluminium casing, and fanless operation make it easy to maintain and clean.
The latest addition to the iSPOS line, the iSPOS S10, brings SENOR’s renowned quality and durability into a compact, space-saving design. Featuring a 10.4” high-brightness LED touchscreen with multi-touch support, the iSPOS S10 offers a fully functional, comfortable user experience. Powered by an Intel D525 dual-core platform and a Solid State Drive, this system delivers exceptional performance and reliability for managing high-volume tasks. With a range of integrated communication options, the iSPOS S10 ensures seamless connectivity across various applications in retail, hospitality, banking, and industrial sectors.
Key Features:
• 8” Display
• Aluminum Die-Cast Housing
• Splash and Dust Proof (IP66)
• VESA Mountable
• Multiple Add-On Options
• 12-Month Return-to-Base Warranty
• Extended Warranty and On-Site Maintenance Available
Physical Characteristics | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size – Wallmount | 280mm x 165mm x 255mm | ||||||||||||||||||||||
Size – Deskmount | 280mm x 50mm x 380mm | ||||||||||||||||||||||
Weight | 3.0 Kg | ||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||
Operating Temperature | 0 to 40°C | ||||||||||||||||||||||
Storage Temperature | -20 to 60°C | ||||||||||||||||||||||
Humidity | 10 to 90% (Non-Condensing) | ||||||||||||||||||||||
IP Rating | IP66 | ||||||||||||||||||||||
Electrical | |||||||||||||||||||||||
Power Consumption | 40 Watts Max. | ||||||||||||||||||||||
System Configuration | |||||||||||||||||||||||
CPU | Intel D525 Dual Core 1.8GHz | ||||||||||||||||||||||
Main Board | GST288 | ||||||||||||||||||||||
RAM | 2x SODIMM Sockets, 200-pin DDR3-1333, Max. 4GB | ||||||||||||||||||||||
Display Chipset | Intel GMA 3150 share system memory up to 256MB | ||||||||||||||||||||||
Operator Display | 10″ TFT 800 x 600 300cd/m2 or 1024 x 768 LCD, 400 cd/m2 Five-wire Resistive Touch or Projected Capacitive Touch |
||||||||||||||||||||||
HDD | Half slim size SSD, 32G or 64G | ||||||||||||||||||||||
USB | 2 USB 2.0 Ports | ||||||||||||||||||||||
Network | 1 RJ45 Ethernet | ||||||||||||||||||||||
Audio | 2x Internal Speakers | ||||||||||||||||||||||
Options | |||||||||||||||||||||||
Wireless LAN Option | Internal 802.11b/g/n | ||||||||||||||||||||||
External Serial | Mini PCIe card (4 x COM) | ||||||||||||||||||||||
Magnetic Card Reader | 1, 2, or 3 Track | ||||||||||||||||||||||
RFID | ISO/IEC 14443A / 13.56 MHz / Mifare S50 | ||||||||||||||||||||||
3G | WCDMA 850/ 1900/ 2100 MHz EDGE/ GPRS/ GSM 850/ 900/ 1800/ 1900 MHz |
||||||||||||||||||||||
Software | |||||||||||||||||||||||
Operating System | Windows 7, Windows CE 6.0/7.0(.NET Framework 3.5), Linux Kernal 2.6 |
Reviews
There are no reviews yet.