Description
The SENOR ISPOS System is an LCD touchscreen terminal, with an integrated computer and peripherals, designed to be suitable for use in a wide range of applications. The iSPOS Series have been specially developed to satisfy the need of a reliable system in a harsh environment, with good ergonomics and work efficiency for the retail and hospitality industries. These systems have been designed for your best convenience and comfort, and its aluminium casing and fanless features help you to easily keep it clean.
Space is no longer an issue with the newest addition to the iSPOS series, the iSPOS S10. This new iSPOS system brings to you SENOR’s unparalleled quality and durability standard in a compact sized all-in-one package. The 10.4” high-brightness LED screen with multi-touch support offers user comfort and ease on a fully functional surface. Powered by an Intel D525 dual-core platform, with a Solid State Drive, the iSPOS S10 provides superior performance and reliability to manage high-volume tasks effectively. An array of integrated options for seamless and wireless communication ensures the system is well connected. The iSPOS S10 can ideally be implemented for a diverse range of applications in the retail, hospitality, banking and industrial industries.
Features
- 8″ Display
- Aluminum Die Cast Housing
- Splash and Dust Proof – IP66
- VESA Mountable
- Multiple add-on options
- 12 Months Return to Base Warranty
- Extended warranty and on-site maintenance available
Physical Characteristics | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size – Wallmount | 280mm x 165mm x 255mm | ||||||||||||||||||||||
Size – Deskmount | 280mm x 50mm x 380mm | ||||||||||||||||||||||
Weight | 3.0 Kg | ||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||
Operating Temperature | 0 to 40°C | ||||||||||||||||||||||
Storage Temperature | -20 to 60°C | ||||||||||||||||||||||
Humidity | 10 to 90% (Non-Condensing) | ||||||||||||||||||||||
IP Rating | IP66 | ||||||||||||||||||||||
Electrical | |||||||||||||||||||||||
Power Consumption | 40 Watts Max. | ||||||||||||||||||||||
System Configuration | |||||||||||||||||||||||
CPU | Intel D525 Dual Core 1.8GHz | ||||||||||||||||||||||
Main Board | GST288 | ||||||||||||||||||||||
RAM | 2x SODIMM Sockets, 200-pin DDR3-1333, Max. 4GB | ||||||||||||||||||||||
Display Chipset | Intel GMA 3150 share system memory up to 256MB | ||||||||||||||||||||||
Operator Display | 10″ TFT 800 x 600 300cd/m2 or 1024 x 768 LCD, 400 cd/m2 Five-wire Resistive Touch or Projected Capacitive Touch |
||||||||||||||||||||||
HDD | Half slim size SSD, 32G or 64G | ||||||||||||||||||||||
USB | 2 USB 2.0 Ports | ||||||||||||||||||||||
Network | 1 RJ45 Ethernet | ||||||||||||||||||||||
Audio | 2x Internal Speakers | ||||||||||||||||||||||
Options | |||||||||||||||||||||||
Wireless LAN Option | Internal 802.11b/g/n | ||||||||||||||||||||||
External Serial | Mini PCIe card (4 x COM) | ||||||||||||||||||||||
Magnetic Card Reader | 1, 2, or 3 Track | ||||||||||||||||||||||
RFID | ISO/IEC 14443A / 13.56 MHz / Mifare S50 | ||||||||||||||||||||||
3G | WCDMA 850/ 1900/ 2100 MHz EDGE/ GPRS/ GSM 850/ 900/ 1800/ 1900 MHz |
||||||||||||||||||||||
Software | |||||||||||||||||||||||
Operating System | Windows 7, Windows CE 6.0/7.0(.NET Framework 3.5), Linux Kernal 2.6 |
Reviews
There are no reviews yet.